Unlock Your Investment with Property Redemption in DeKalb County, Georgia
Investing in tax deeds in DeKalb County, Georgia, lets you acquire properties at a low cost or earn high returns through strategic opportunities. This article will guide you through the process and provide you with all the essential information you need to start.
Why DeKalb County, Georgia?
DeKalb County is a great place for property investment and tax deed investing because of its strong economy and variety of properties. With a population of about 750,000, the county offers a rich culture, solid economic health, and nice weather, making it a great choice for investors.
DeKalb County Tax Sales Information
Detail | Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tax Sale Type | Tax Deeds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Sale Date | First Tuesday of each month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redemption Period | <
Type: | Redeemable Deed |
Bidding Process: | Premium |
Frequency: | Yearly – Varies County by County |
Interest Rate / Penalty: | N/A |
Redemption Period: | 1 Year With 1% Monthly Interest |
Online Auction: | No |
Over the Counter: | No |
Statute: | Hawaii Const Art 8 Sec 3 Ch 246 |
Click here to Learn More About Hawaii Redeemable Tax Deed
Type: | Redeemable Deed |
Bidding Process: | Premium |
Frequency: | Vary Throughout the Year |
Interest Rate / Penalty: | 12% |
Redemption Period: | Up to 1 Year |
Online Auction: | Very Few |
Over the Counter: | Some Counties Yes, Others Do “Surplus Property Sales” After Redemption Period |
Click here to learn more about Tennessee Tax Deed
Type: | “Monition Sales” (Redeemable Deed) |
Bidding Process: | Premium |
Frequency: | Quarterly or Monthly Based on the County |
Interest Rate / Penalty: | N/A |
Redemption Period: | 1 Year With 20% Interest or 60 Days With 15% Penalty, Determined by County |
Online Auction: | No |
Over the Counter: | No |
Statute: | Delaware Statue Title 9 Ch 87 |
Click here to learn more about Delaware Tax Deed
Type: | Hybrid – Liens & Redeemable Deeds |
Bidding Process: | Premium |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | 1 Year With 18% Penalty |
Online Auction: | No |
Over the Counter: | No |
Statute: | Connecticut Gen Stat Title 12 Ch 204 |
Click here to learn more about Connecticut Tax Liens and Deeds
Type: | Tax Liens and Deeds |
Bidding Process: | Varies by Municipality |
Frequency: | Varies |
Interest Rate / Penalty: | N/A |
Redemption Period: | 6 Months |
Online Auction: | No |
Over the Counter: | No |
Statute: | Mass Gen Laws Part 1 Title 9 Ch 60 |
Click here to learn more about Massachusetts Tax Liens and Tax Deeds
Type: | Hybrid – Both |
Bidding Process: | Premium on Deeds |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | 20% on Liens With Bid Down |
Redemption Period: | N/A |
Online Auction: | Yes |
Over the Counter: | No |
Statute: | New York Real Property Tax Law Art 11 |
Click here to learn more about New York Tax Lien and Tax Deed
Type: | Hybrid – Both |
Bidding Process: | Premium |
Frequency: | Lien Sales Annually Oct – Nov. Deed Sales Are Held on a Needed Basis and Only on Properties That Were Not Sold at Lien Sale and Were Held by the County for 18 Months |
Interest Rate / Penalty: | 12% on Liens |
Redemption Period: | 18 Months on Liens |
Online Auction: | No |
Over the Counter: | No |
Statute: | West Virginia Code 11a Article 3 |
Click here to learn more about West Virginia Tax Deeds and Tax Liens
Type: | Hybrid – Both |
Bidding Process: | Premium on Deeds |
Frequency: | Annually Throughout the Year |
Interest Rate / Penalty: | 18% With Bid Down |
Redemption Period: | 1 Year on Liens but Not Targeted for Individual Buyers |
Online Auction: | No |
Over the Counter: | No |
Statute: | Ohio Revised Code Section 5721.30 |
Click here to learn more about Ohio Tax Liens and Tax Deeds
Type: | Hybrid – Both |
Bidding Process: | Liens – Bid Down the Interest Rate. Deed – Premium |
Frequency: | Throughout the Year Per County Discretion |
Interest Rate / Penalty: | 18% |
Redemption Period: | 2 Years |
Online Auction: | Yes |
Over the Counter: | Yes |
Statute: | Florida Statutes Chapter 197 |
Click here to learn more about Florida Tax Liens and Tax Deeds
Type: | Redeemable Deed |
Bidding Process: | Premium |
Frequency: | Monthly on First Tuesday on the Month in Most Counties |
Interest Rate / Penalty: | N/A |
Redemption Period: | 1 Year With 20% Penalty + 10% for Each Subsequent Year Until Foreclosure Is Filed |
Online Auction: | No |
Over the Counter: | No |
Statute: | Georgia Code Title 48 Ch 4 Article 1 |
Click here to learn more about Georgia Tax Deed
Type: | Redeemable Deed |
Bidding Process: | Premium |
Frequency: | Annually in Fall |
Interest Rate / Penalty: | 3% Per Quarter Capped at 12% Annually |
Redemption Period: | 1 Year |
Online Auction: | No |
Over the Counter: | No |
Click here to learn more about South Carolina Redeemable Deed
Type: | Tax Lien Certificate |
Bidding Process: | Premium |
Frequency: | Varies |
Interest Rate / Penalty: | 12% |
Redemption Period: | 1 Year |
Online Auction: | No |
Over the Counter: | No |
Statute: | Rhode Island Code Chapter 44-9-1 |
Notes: | Sales Handled by Municipality, Not County |
Click here to learn more about Rhode Island Tax Lien Certificates
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually, Between July and Nov |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | Yes |
Over the Counter: | Yes, “Surplus” |
Statute: | Michigan General Property Tax Public Act 206 of 1983 |
Click here to learn more about Michigan Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Varies on as Needed Basis |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes |
Statute: | 2016 Minnesota Statutes Chapter 282 |
Click here to learn more about Minnesota Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually on the Third Tues in Nov |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes, on County Basis |
Click here to learn more about North Dakota Tax Deed
Type: | Tax Lien Certificate |
Bidding Process: | Random Selection Process in Lieu of Bid Down Ownership Interest |
Frequency: | Annually 3rd Monday of June |
Interest Rate / Penalty: | 24% |
Redemption Period: | 2 Years |
Online Auction: | No |
Over the Counter: | No |
Statute: | Iowa Code Chapter 446 |
Click here to learn more about Iowa Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Varies by County |
Frequency: | Annually in May – June |
Interest Rate / Penalty: | Varies by County. Anywhere Between 8% – 20% |
Redemption Period: | 6 Months |
Online Auction: | Some |
Over the Counter: | |
Statute: | General Assembly of Maryland 14-833 |
Click here to learn more about Maryland Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Sealed Bid First Come First Serve Basis but Must Be Present |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | 12% |
Redemption Period: | 1 Year |
Online Auction: | No |
Over the Counter: | No |
Statute: | Kentucky Rev Statute Ch 134 Art 420 |
Click here to learn more about Kentucky Tax Lien
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | No but They Can Challenge Validity of Sale for 1 Year |
Online Auction: | Yes – Most Counties |
Over the Counter: | No – ‘ReOffer Sales’ Though |
Statute: | Ca. Rev & Taxation Code Div 1 Part 6 |
Click here to learn more about California Tax Liens and Tax Deeds
Type: | Tax Lien Certificate |
Bidding Process: | Bid Down the Interest Rate |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | 36% |
Redemption Period: | 2 to 2 1/2 Years Depending on Classification of Property |
Online Auction: | No |
Over the Counter: | |
Statute: | 35 ILCS 200/21 |
Click here to learn more about Illinois Tax Liens and Tax Deeds
Type: | Tax Lien Certificate |
Bidding Process: | Ownership Interest Bid Down |
Frequency: | Yearly in May-June; Deeds: Monthly |
Interest Rate / Penalty: | 12% + 5% Penalty |
Redemption Period: | 3 Years |
Online Auction: | Yes |
Over the Counter: | No |
Statute: | Louisiana Revised Statute 47-2157 |
Click here to learn more about Louisiana Tax Liens and Tax Deeds
Type: | Tax Deed |
Bidding Process: | First Come, First Serve Basis via Sealed Bid |
Frequency: | Varies by Burrough Preferences |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes |
Statute: | Alaska Statutes 29.45 Sec 320 |
Click here to learn more about Alaska Tax Deed
Type: | Tax Lien Certificate |
Bidding Process: | Premium |
Frequency: | Varies Based on Supply |
Interest Rate / Penalty: | 12% |
Redemption Period: | 1 Year |
Online Auction: | No |
Over the Counter: | No |
Statute: | Vermont Statutes Title 32 Ch 133-9 |
Notes: | Overbid Does Not Get Returned and Does Not Earn Interest. However, Tax Sales Are Very Rare in Vermont |
Click here to learn more about Vermont Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Premium |
Frequency: | 3rd Monday Yearly in Dec |
Interest Rate / Penalty: | 12% |
Redemption Period: | 3 Years + 60 Days |
Online Auction: | No |
Over the Counter: | No |
Statute: | South Dakota Statutes Title 10 Chapter 20 |
Notes: | Tax Lien Sales Are Not Common in SD |
Click here to learn more about South Dakota Tax Lien Certificates
Type: | Tax Lien Certificate |
Bidding Process: | Bid Down the Interest Rate + Premium |
Frequency: | Annually Throughout the Year |
Interest Rate / Penalty: | 18% + 2%-6% Penalty and 8% – 18% on Subs Depending on the Amount |
Redemption Period: | 2 Years |
Online Auction: | Some |
Over the Counter: | Yes |
Statute: | New Jersey Statutes Title 54 Ch 5 |
Click here to learn more about New Jersey Tax Lien
Type: | N/A |
Bidding Process: | N/A |
Frequency: | N/A |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | N/A |
Over the Counter: | N/A |
Statute: | 2016 New Hampshire Rev Stat 5-80 |
Click here to learn more about New Hampshire Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | “Rotational” Bidding System |
Frequency: | Annually in March |
Interest Rate / Penalty: | 14% |
Redemption Period: | 3 Years |
Online Auction: | Only Douglas County |
Over the Counter: | Yes |
Statute: | Nebraska Statue 77-1801 |
Click here to learn more about Nebraska Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | By Assignment via First Come First Serve Basis With Legal Requirements by Investor |
Frequency: | Annually in July |
Interest Rate / Penalty: | 10% + 2% Penalty |
Redemption Period: | 3 Years |
Online Auction: | No |
Over the Counter: | No |
Statute: | Montana Code Ann 2015 Sec 15-16-301 |
Click here to learn more about Montana Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Premium “Overbid” |
Frequency: | Annually in Aug |
Interest Rate / Penalty: | 10% With 8% on Subsequent Years |
Redemption Period: | 1 Year |
Online Auction: | Few |
Over the Counter: | No |
Statute: | Missouri General Assembly Ch 140 |
Notes: | Must Be a State Resident to Bid at Lien Sales. City of St Louis and Jackson County Use Different Process (Tax Deeds) |
Click here to learn more about Missouri Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Premium “Overbid” |
Frequency: | Annually, Apr or Aug |
Interest Rate / Penalty: | 18% |
Redemption Period: | 2 Years |
Online Auction: | Some |
Over the Counter: | No |
Statute: | Mississippi Code Sec 27-41-49 to 27-41-89 |
Click here to learn more about Mississippi Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | “Overbid” (Premium) |
Frequency: | Annually Sometime in the Fall |
Interest Rate / Penalty: | 10% Penalty if Redeemed in 1st 6 Months, 15% Penalty if Redeemed in Months 6-12, but Only on the Taxes and Fees Not the Overbid. Overbid Amount Receives 5% Interest. |
Redemption Period: | 1 Year if Sold at County Sale, Liens Not Sold at County Sale Are Certified to Commissioner and Sold in “Commissioner’s Certificate Sale” With 120 Day Redemption Period |
Online Auction: | Yes |
Over the Counter: | No but There Is a Second Auction Called a Commissioners Certificate Auction With a Shorter Redemption Period of 120 Days |
Statute: | Indiana Code 6-1.1-25 |
Click here to learn more about Indiana Tax Liens and Tax Deeds
Type: | Tax Lien Certificate |
Bidding Process: | Premium |
Frequency: | Annually in Fall |
Interest Rate / Penalty: | 9 Points Above Federal Discount Rate (Prime) |
Redemption Period: | 3 Years |
Online Auction: | Yes |
Over the Counter: | Yes |
Statute: | Colorado Revised Statutes 39-1-102 |
Click here to learn more about Colorado Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Bid Down the Interest Rate |
Frequency: | Annually in February |
Interest Rate / Penalty: | 16% |
Redemption Period: | 3 Years |
Online Auction: | Yes – Not All Counties. Various Sites. Largest County Is Maricopa County |
Over the Counter: | Yes – Liens Only |
Statute: | Arizona Statute Title 42, Ch 18, Art 3 |
Click here to learn more about Arizona Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Premium |
Frequency: | Annually In Apr-May-Jun |
Interest Rate / Penalty: | 12% |
Redemption Period: | 3 Years |
Online Auction: | No |
Over the Counter: | Yes |
Statute: | Code of Alabama 1975, Sec 40, Ch 10 |
Click here to learn more about Alabama Tax Lien
Type: | Tax Lien Certificate |
Bidding Process: | Random Selection |
Frequency: | Annually in Jul – Sep |
Interest Rate / Penalty: | 15% + 3% Penalty |
Redemption Period: | 4 Years |
Online Auction: | No |
Over the Counter: | No |
Statute: | Wyoming Statutes Title 39 Chapter 13 |
Click here to learn more about Wyoming Tax Lien
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Varies as Needed |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Wisconsin State Statutes Sec 75.69 |
Click here to learn more about Wisconsin Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually Later in the Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | Many |
Over the Counter: | No |
Statute: | Washington State RCW 84.64 |
Click here to learn more about Washington Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Code of Virginia 58.1-3965 |
Click here to learn more about Virginia Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in May |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Click here to learn more about Utah Tax Deed
Type: | Redeemable Deed |
Bidding Process: | Premium |
Frequency: | Monthly on the First Tuesday of the Month |
Interest Rate / Penalty: | 25% Penalty Per 6 Months for Non Homestead or Special Land Use Properties. If 2 Yr Redemption Period Applies 25% for 1st Year and 50% Penalty for 2nd Year |
Redemption Period: | 6 Months for Most Properties. 2 Years for Homestead and Special Land Use Properties |
Online Auction: | The Vast Majority No, but in 2019, Two Counties (Victoria & Orange) |
Over the Counter: | Sealed Bid for “Struck Off” Properties |
Statute: | Texas Tax Code 1-E-24A |
Click Here to Learn More About Texas Redeemable Deeds
Type: | Tax Deed |
Bidding Process: | “Upset Sale” First With Premium Bidding Which Does Not Extinguish Other Liens, Followed by “Judicial Sale” Where All Liens With the Exception of Irs Liens Are Extinguished |
Frequency: | Annually Throughout the Year. Upset Sales Typically Held in the Fall. Judicial Sale Typically in the Spring but Could Be Anytime After the Upset Sale. |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | Very Few |
Over the Counter: | Yes Through “Repository” List With County Acceptance |
Statute: | Pennsylvania Statutes Title 72-5860 |
Click here to learn more about Pennsylvania Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in Spring or Summer |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Oregon Statutes Chapter 312 |
Click here to learn more about Oregon Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in June |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes but County by County |
Statute: | Oklahoma Statutes Title 68, Sec 3000 |
Click here to learn more about Oklahoma Tax Deed
Type: | Tax Deed |
Bidding Process: | Multiple Step Process. 1) Tax Foreclosure Sale With Premium Bidding but 10-day “Upset Bid” Period. Then Subsequent Sale, Then Surplus |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes – “Surplus” |
Statute: | North Carolina General Statutes 105-374 |
Click here to learn more about North Carolina Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually Throughout the Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | New Mexico Statutes Chapter 7 Article 38 |
Click here to learn more about New Mexico Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | Only Pershing County |
Over the Counter: | No |
Statute: | Nevada Revised Statute 361.585 |
Click here to learn more about Nevada Tax Deed
Type: | Tax Deed |
Bidding Process: | Oral or Sealed Bid – Premium |
Frequency: | Varies |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Maine Revised Statute Title 36 Part 2 |
Click here to learn more about Maine Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Varies by County & as Needed Depending on Number of Properties |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Kansas Statute Article 21 Ch 79-2101 |
Click here to learn more about Kansas Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in May or Varied Based on Number of Properties |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Only a Few Counties |
Statute: | Idaho Code Sec 63-100 to 63-101 |
Click here to learn more about Idaho Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually Typically During Summer Months |
Interest Rate / Penalty: | N/A |
Redemption Period: | 30 Day Redemption Period & 90 Day Litigation Period |
Online Auction: | No |
Over the Counter: | Yes |
Statute: | Arkansas Code Sec 26-37-101 |