Grab Dirt Cheap Properties Up to 90% Off! – Montgomery County, Ohio Tax Lien & Deed Investing
Montgomery County, Ohio, the state’s fifth-most populous county, offers a vibrant real estate investment scene with Dayton as its county seat. Tax lien and treasurer’s tax deed sales present unique opportunities for investors to diversify their portfolios.
Montgomery County Tax Lien Sales
The County conducts tax lien sales online every Friday at 9:00 AM Eastern Time using the Realauction platform. These auctions offer tax liens in large bundles, primarily to qualified financial institutions.
Key Details for Tax Lien Sales:
Detail | Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale Date | Every Friday at 9:00 AM EST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deposit | $1,000 plus transfer and recording fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redemption Period | 1 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Rate | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid Procedure | Bid Down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Me Sign up to view the full content. Join UsLearn how to get 18-36% returns on your investment and buy property for as little as $500 with tax lien and tax deeds.
Share this Doc
Buy Tax Lien & Deed Property For Pennies On The Dollar Quickly Get the Free Mini Course Here $197 Value (Free) Get A Tax Sale Deals Up To 90% Off in 30 Days or Less! Schedule A Free Call For Hand Holding Help Avoid Costly Rookie Tax Sales Mistakes Book A Call For 1 on 1 Mentorship To Save 3 Years Of Trial & Error Subscribe to my Youtube Channel for Weekly Updates Carroll CountyEarn 14% Annually at Carroll County’s Tax Lien Sale! Imagine locking in a Harford CountyUnlock a 12% Yearly Profit at Harford County’s Tax Lien Sale Investing in Frederick CountyFrederick County Maryland Tax Lien Sale Guide Discover Frederick County’s Howard CountyHow to Invest in Howard County, Maryland Tax Lien Sales You can earn a solid 18% Anne Arundel CountyAnne Arundel County, Maryland Tax Lien Sales: A Great Investment Opportunity Ima Lucas CountySave Big with Lucas County Tax Lien & Deed Investing: Properties Up to 90% O Baltimore CountyGrab a 12% Yearly Gain – Baltimore County – Maryland Tax Lien Invest Montgomery CountyGrab Dirt Cheap Properties Up to 90% Off! – Montgomery County, Ohio Tax Li Summit County18% ROI: Your Ticket to Success with Summit County Tax Lien & Deed Investing Hamilton CountyTax Lien vs. Tax Deed: Which Yields Higher Profits in Hamilton County, Ohio? In Henry CountySeizing Financial Growth in Henry County: 54% Returns in Three Years! Henry Coun Cuyahoga CountyCuyahoga County, Ohio: Are Tax Liens or Tax Deeds Your Best Bet? Discover Cuyaho
Click here to Learn More About Hawaii Redeemable Tax Deed
Click here to learn more about Tennessee Tax Deed
Click here to learn more about Delaware Tax Deed
Click here to learn more about Connecticut Tax Liens and Deeds
Click here to learn more about Massachusetts Tax Liens and Tax Deeds
Click here to learn more about New York Tax Lien and Tax Deed
Click here to learn more about West Virginia Tax Deeds and Tax Liens
Click here to learn more about Ohio Tax Liens and Tax Deeds
Click here to learn more about Florida Tax Liens and Tax Deeds
Click here to learn more about Georgia Tax Deed
Click here to learn more about South Carolina Redeemable Deed
Click here to learn more about Rhode Island Tax Lien Certificates
Click here to learn more about Michigan Tax Deed
Click here to learn more about Minnesota Tax Deed
Click here to learn more about North Dakota Tax Deed
Click here to learn more about Iowa Tax Lien
Click here to learn more about Maryland Tax Lien
Click here to learn more about Kentucky Tax Lien
Click here to learn more about California Tax Liens and Tax Deeds
Click here to learn more about Illinois Tax Liens and Tax Deeds
Click here to learn more about Louisiana Tax Liens and Tax Deeds
Click here to learn more about Alaska Tax Deed
Click here to learn more about Vermont Tax Lien
Click here to learn more about South Dakota Tax Lien Certificates
Click here to learn more about New Jersey Tax Lien
Click here to learn more about New Hampshire Tax Lien
Click here to learn more about Nebraska Tax Lien
Click here to learn more about Montana Tax Lien
Click here to learn more about Missouri Tax Lien
Click here to learn more about Mississippi Tax Lien
Click here to learn more about Indiana Tax Liens and Tax Deeds
Click here to learn more about Colorado Tax Lien
Click here to learn more about Arizona Tax Lien
Click here to learn more about Alabama Tax Lien
Click here to learn more about Wyoming Tax Lien
Click here to learn more about Wisconsin Tax Deed
Click here to learn more about Washington Tax Deed
Click here to learn more about Virginia Tax Deed
Click here to learn more about Utah Tax Deed
Click Here to Learn More About Texas Redeemable Deeds
|
Type: | Tax Deed |
Bidding Process: | “Upset Sale” First With Premium Bidding Which Does Not Extinguish Other Liens, Followed by “Judicial Sale” Where All Liens With the Exception of Irs Liens Are Extinguished |
Frequency: | Annually Throughout the Year. Upset Sales Typically Held in the Fall. Judicial Sale Typically in the Spring but Could Be Anytime After the Upset Sale. |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | Very Few |
Over the Counter: | Yes Through “Repository” List With County Acceptance |
Statute: | Pennsylvania Statutes Title 72-5860 |
Click here to learn more about Pennsylvania Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in Spring or Summer |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Oregon Statutes Chapter 312 |
Click here to learn more about Oregon Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in June |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes but County by County |
Statute: | Oklahoma Statutes Title 68, Sec 3000 |
Click here to learn more about Oklahoma Tax Deed
Type: | Tax Deed |
Bidding Process: | Multiple Step Process. 1) Tax Foreclosure Sale With Premium Bidding but 10-day “Upset Bid” Period. Then Subsequent Sale, Then Surplus |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Yes – “Surplus” |
Statute: | North Carolina General Statutes 105-374 |
Click here to learn more about North Carolina Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually Throughout the Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | New Mexico Statutes Chapter 7 Article 38 |
Click here to learn more about New Mexico Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually – Varies Throughout Year |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | Only Pershing County |
Over the Counter: | No |
Statute: | Nevada Revised Statute 361.585 |
Click here to learn more about Nevada Tax Deed
Type: | Tax Deed |
Bidding Process: | Oral or Sealed Bid – Premium |
Frequency: | Varies |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Maine Revised Statute Title 36 Part 2 |
Click here to learn more about Maine Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Varies by County & as Needed Depending on Number of Properties |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | No |
Statute: | Kansas Statute Article 21 Ch 79-2101 |
Click here to learn more about Kansas Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually in May or Varied Based on Number of Properties |
Interest Rate / Penalty: | N/A |
Redemption Period: | N/A |
Online Auction: | No |
Over the Counter: | Only a Few Counties |
Statute: | Idaho Code Sec 63-100 to 63-101 |
Click here to learn more about Idaho Tax Deed
Type: | Tax Deed |
Bidding Process: | Premium |
Frequency: | Annually Typically During Summer Months |
Interest Rate / Penalty: | N/A |
Redemption Period: | 30 Day Redemption Period & 90 Day Litigation Period |
Online Auction: | No |
Over the Counter: | Yes |
Statute: | Arkansas Code Sec 26-37-101 |